Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 00:10 GMT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/ISKUSDISK=X122.35kr ▲ 0.16 (+0.13%) 122.19kr122.10 ~ 122.35119.44 ~ 127.95
EUR/ISKEURISK=X136.75kr ▲ 1.55 (+1.14%) 135.20kr136.62 ~ 137.14133.80 ~ 147.00
GBP/ISKGBPISK=X163.32kr ▲ 0.22 (+0.14%) 163.10kr163.18 ~ 164.23158.32 ~ 170.46
DKK/ISKDKKISK=X18.29kr ▲ 0.20 (+1.12%) 18.09kr18.27 ~ 18.3417.90 ~ 19.68
NOK/ISKNOKISK=X12.87kr – 0.00 (+0.00%) 12.87kr12.85 ~ 13.0012.85 ~ 14.20
SEK/ISKSEKISK=X12.46kr – 0.00 (+0.00%) 12.46kr12.46 ~ 12.4712.46 ~ 14.99
CNY/ISK–
JPY(100)/ISKJPYISK=X76.92kr – 0.00 (+0.00%) 76.92kr76.85 ~ 77.1176.85 ~ 104.69
KRW(100)/ISK–

Iceland stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
OMX Iceland All-Share–
Arion BankARION.IC176.00kr ▲ 3.00 (+1.73%) 173.00kr174.50 ~ 176.00170.00 ~ 207.00
ÍslandsbankiISB.IC141.60kr ▲ 2.20 (+1.58%) 139.40kr139.80 ~ 141.60123.00 ~ 152.00
AlvotechALVO.IC570kr ▼ 28 (-4.68%) 598kr542 ~ 578364 ~ 800
SíldarvinnslanSVN.IC117.50kr – 0.00 (+0.00%) 117.50kr117.50 ~ 119.0096.50 ~ 131.00
HagarHAGA.IC126.00kr ▲ 5.00 (+4.13%) 121.00kr123.75 ~ 126.00109.00 ~ 128.00
FestiFESTI.IC309kr ▲ 2 (+0.65%) 307kr306 ~ 309286 ~ 352
BrimBRIM.IC92.50kr ▲ 1.00 (+1.09%) 91.50kr92.50 ~ 93.0063.00 ~ 96.00
IcelandairICEAIR.IC0.670kr ▼ 0.014 (-2.05%) 0.684kr0.660 ~ 0.6700.590 ~ 0.978

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
FTSE 100^FTSE10,863.09 ▲ 111.49 (+1.04%) 10,751.6010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,883.8$ ▼ 116.7 (-2.92%) 4,000.5$3,879.1 ~ 3,889.93,879.1 ~ 5,586.2
SilverSI=F50.03$ ▼ 1.86 (-3.58%) 51.88$49.87 ~ 50.0948.13 ~ 121.30
WTI crudeCL=F88.74$ ▲ 2.21 (+2.55%) 86.53$88.69 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88$ ▲ 3.12 (+3.36%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.363$ ▲ 0.148 (+4.60%) 3.215$3.352 ~ 3.3652.483 ~ 7.827
AluminumALI=F3,137$ ▼ 92 (-2.83%) 3,228$3,121 ~ 3,1972,684 ~ 4,195

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (ISK)–
Bitcoin (USD)BTC-USD71,279$ ▼ 2,686 (-3.63%) 73,964$71,326 ~ 71,37257,748 ~ 104,005
Ethereum (USD)ETH-USD2,014$ ▼ 42 (-2.02%) 2,056$2,016 ~ 2,0171,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Iceland News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social